Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 2.1 Baths 1,756 SqFt$3,300Active
- 1/20 203 Beds 2.1 Baths 1,900 SqFt$3,250Active
- 1/22 222 Beds 2 Baths 1,374 SqFt$1,650Active
- 1/24 241 Bed 1 Bath 978 SqFt$1,325Active
- 1/16 161 Bed 1 Bath 630 SqFt$1,300Active
- 1/18 181 Bed 1 Bath 691 SqFt$1,253Active
- 1/24 242 Beds 2 Baths 1,301 SqFt$2,608Active
- 1/20 202 Beds 2.1 Baths 1,530 SqFt$2,600Active
- 1/25 252 Beds 2 Baths 1,189 SqFt$2,503Active
- 1/20 201 Bed 1 Bath 708 SqFt$1,813Active
- 1/13 131 Bed 1 Bath 625 SqFt$1,200Active
- 1/13 131 Bed 1 Bath 504 SqFt$1,150Active
- 1/14 141 Bed 1 Bath 600 SqFt$1,495Active
- 1/20 202 Beds 1 Bath 1,400 SqFt$1,775Active
2145 Sul Ross ST, Houston, TX 77098
Listed by Martha Turner Sotheby's International Realty
Multi-Family
- 1/25 251 Bed 1 Bath 702 SqFt$1,300Active
- 1/35 353 Beds 2.1 Baths 2,772 SqFt$3,900Active
- 1/24 242 Beds 2 Baths 1,815 SqFt$6,210Active
- 1/14 142 Beds 2.1 Baths 1,558 SqFt$2,300Active
- 1/27 272 Beds 1 Bath 850 SqFt$1,395Active
- 1/29 298,748 SqFt$2,500,000Active
- 1/48 483 Beds 4.1 Baths 3,114 SqFt$6,500Active
- 1/8 83 Beds 1 Bath 10,538 SqFt$1,630Active
- 1/26 263 Beds 2.1 Baths 2,119 SqFt$5,500Active
- 1/38 382 Beds 2 Baths 1,569 SqFt$3,350Active