Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 1.1 Baths 1,524 SqFt$183,000New
- 1/17 173 Beds 1 Bath 1,132 SqFt$187,500Active
- 1/46 463 Beds 2 Baths 1,600 SqFt$279,995Active
- 1/16 163 Beds 2 Baths 1,092 SqFt$250,000Active
- 1/21 214 Beds 2 Baths 1,667 SqFt$254,999Price Dropped by $14K
- 1/7 73 Beds 1 Bath 1,340 SqFt$180,000Option Pending
- 1/18 184 Beds 2 Baths 1,672 SqFt$125,000Active
- 1/9 91 Bath 1,202 SqFt$113,000Pending
- 1/13 133 Beds 1 Bath 1,226 SqFt$119,000Pending
- 3D3 Beds 2 Baths 1,637 SqFt$208,000Price Dropped by $14K
- 1/28 283 Beds 2 Baths 1,874 SqFt$294,999Option Pending
- 1/39 393 Beds 1 Bath 1,680 SqFt$192,000Price Dropped by $7K
- 1/10 102 Beds 1 Bath 885 SqFt$118,000Price Dropped by $12K
- 1/21 213 Beds 1 Bath 1,246 SqFt$150,000Price Dropped by $15K
- 1/38 386 Beds 6 Baths 3,078 SqFt$700,000Active
- 1/38 383 Beds 1 Bath 1,247 SqFt$159,000Pending
- 1/19 194 Beds 2 Baths 1,240 SqFt$195,000Pending
- 1/16 163 Beds 1 Bath 1,219 SqFt$194,900Active
- 1/19 193 Beds 2 Baths 2,834 SqFt$237,649Active
- 1/33 332 Beds 1.1 Baths 1,011 SqFt$1,295New
- 1/20 202 Beds 2 Baths 1,152 SqFt$1,500Active
- 1/15 153 Beds 1 Bath 1,219 SqFt$1,250Active
- 1/23 234 Beds 3 Baths 1,900 SqFt$1,950Active
- 1/26 263 Beds 2 Baths 1,390 SqFt$1,700Active
5311 Kingsbury ST, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home