Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 395 Beds 4 Baths 3,120 SqFt$520,000Active
- 1/46 463 Beds 2 Baths 1,851 SqFt$295,000Pending
- 1/15 154 Beds 3 Baths 2,033 SqFt$378,500Price Dropped by $17K
- 1/21 214 Beds 3.1 Baths 3,042 SqFt$478,000Pending
- 1/45 454 Beds 3 Baths 1,891 SqFt$412,000Active
- 1/6 64 Beds 2 Baths 2,199 SqFt$507,849Pending
- 1/6 63 Beds 2 Baths 1,609 SqFt$427,345Pending
- 1/9 94 Beds 3 Baths 2,098 SqFt$424,990Pending
- 1/7 74 Beds 3 Baths 2,098 SqFt$399,990Active
- 1/46 464 Beds 3.1 Baths 2,827 SqFt$399,000Price Dropped by $10K
- 1/34 344 Beds 3 Baths 3,796 SqFt$529,000Pending
19910 Grand Bluff Grove GRV, Richmond, TX 77407
Listed by Blue Bayou Properties, LLC
Single Family Home
- 1/34 344 Beds 3 Baths 2,113 SqFt$386,000Active
- 1/10 104 Beds 3 Baths 2,521 SqFt$581,285Active
- 1/32 324 Beds 2.1 Baths 2,402 SqFt$449,990Pending
- 1/11 114 Beds 3 Baths 1,855 SqFt$374,990Price Dropped by $24K
- 1/37 373 Beds 2 Baths 1,609 SqFt$399,990Pending
- 1/50 505 Beds 3.1 Baths 3,123 SqFt$450,000Price Dropped by $10K
- 1/25 254 Beds 2 Baths 2,163 SqFt$368,000Active
- 1/34 343 Beds 2 Baths 2,260 SqFt$400,000Active
- 1/12 124 Beds 2 Baths 2,159 SqFt$385,990Active
19706 Terrazza Lake LN, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/28 283 Beds 2.1 Baths 2,222 SqFt$2,600New
- 1/21 213 Beds 2 Baths 1,875 SqFt$2,650New
- 1/8 84 Beds 2.1 Baths 2,693 SqFt$2,550New
- 1/37 374 Beds 2 Baths 1,688 SqFt$2,450Pending