Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
338 Properties
338 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 3 Baths 1,440 SqFt$599,000Open 11/24 2PM-4PM
- 1/29 293 Beds 2.1 Baths 1,459 SqFt$249,900Open 11/24 2PM-4PM
- 1/50 503 Beds 3.1 Baths 3,425 SqFt$785,000Open 11/24 1PM-3PM
- 1/30 305 Beds 3.1 Baths 4,124 SqFt$554,000Open 11/24 12PM-3PM
- 1/42 424 Beds 2 Baths 2,078 SqFt$309,900New
- 1/47 473 Beds 2.1 Baths 2,165 SqFt$419,000New
- 1/21 214 Beds 2.1 Baths 2,182 SqFt$342,000New
- 1/32 324 Beds 2 Baths 1,513 SqFt$265,000New
- 1/40 404 Beds 2.1 Baths 2,965 SqFt$369,990New
- 1/27 274 Beds 2.1 Baths 2,194 SqFt$336,900New
- 1/33 333 Beds 2 Baths 2,042 SqFt$319,900New
- 1/28 283 Beds 2.1 Baths 1,702 SqFt$260,000New
- 1/6 63 Beds 2.1 Baths 1,702 SqFt$239,900New
- 1/26 263 Beds 2 Baths 1,260 SqFt$215,000New
- 1/27 274 Beds 2.1 Baths 2,298 SqFt$314,999New
- 1/12 121 Bath 3,605 SqFt$270,000New
- 1/46 462 Baths 7.5 Acres$795,000New
- 1/30 303 Beds 2 Baths 1,389 SqFt$244,000Option Pending
- 1/42 423 Beds 2 Baths 2,143 SqFt$369,000New
- 1/41 412 Beds 1 Bath 886 SqFt$88,500New
- 1/36 363 Beds 3 Baths 1,804 SqFt$697,500New
4404 Scenic DR, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/47 473 Beds 2.2 Baths 2,980 SqFt$615,000Active
- 1/26 263 Beds 3 Baths 2,398 SqFt$375,000Active
- 1/24 244 Beds 2 Baths 2,017 SqFt$305,000Active