Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2 Baths 2,649 SqFt$369,000Price Dropped by $10K
- 1/34 344 Beds 2.1 Baths 2,537 SqFt$339,900Price Dropped by $10K
- 1/6 64 Beds 3.1 Baths 2,566 SqFt$474,990Price Dropped by $17K
- 1/39 394 Beds 3.1 Baths 2,838 SqFt$459,990Price Dropped by $7K
- 1/5 54 Beds 2 Baths 2,476 SqFt$444,990Price Dropped by $7K
- 1/50 505 Beds 4.1 Baths 3,354 SqFt$519,500Price Dropped by $20K
31802 Lillie Lilac LN, Hockley, TX 77447
Listed by Keller Williams Premier Realty
Single Family Home
- 1/6 64 Beds 3 Baths 2,521 SqFt$439,990Pending
- 1/38 383 Beds 2 Baths 2,064 SqFt$329,990Price Dropped by $10K
- 1/23 234 Beds 2.1 Baths 2,630 SqFt$391,115Pending
- 1/32 324 Beds 2.1 Baths 2,206 SqFt$345,990Pending
- 1/31 314 Beds 2.1 Baths 2,166 SqFt$414,990Price Dropped by $12K
- 1/19 194 Beds 2.1 Baths 2,393 SqFt$345,000Active
31203 Balsam Hawk LN, Hockley, TX 77447
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/27 273 Beds 2 Baths 1,648 SqFt$328,815Active
- 1/36 364 Beds 2.1 Baths 2,444 SqFt$367,990Pending
- 3D3 Beds 2.1 Baths 2,359 SqFt$424,990Pending
- 3 Beds 2.1 Baths 1,858 SqFt$370,000New
- 1/42 423 Beds 2.1 Baths 1,732 SqFt$2,100Active
17214 Pentland Hills Way, Hockley, TX 77477
Listed by Keller Williams Premier Realty
Single Family Home
- 1/37 374 Beds 3 Baths 2,378 SqFt$2,590Active
- 1/35 354 Beds 3 Baths 2,378 SqFt$2,590Active
- 1/21 214 Beds 2.1 Baths 1,941 SqFt$2,100Pending
17218 Pentland Hills WAY, Hockley, TX 77447
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,250 SqFt$3,300Active
- 1/20 203 Beds 3 Baths 2,192 SqFt$2,450Active
- 1/18 185 Beds 4 Baths 3,454 SqFt$3,100Active
- 1/32 325 Beds 4 Baths 3,399 SqFt$3,500Active
31402 Farm Country LN, Hockley, TX 77447
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home