Filters Reset
Save Search (1)
Save your search to get Alerts
573 Properties
573 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 425 Beds 3.1 Baths 2,200 SqFt$949,000Active
- 1/50 503 Beds 2 Baths 1,700 SqFt$825,000Active
- 1/37 373 Beds 2 Baths 1,310 SqFt$475,000Active
2895 Laguna DR, Crystal Beach, TX 77650
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/40 404 Beds 4 Baths 2,167 SqFt$795,000Active
- 1/45 453 Beds 2.1 Baths 1,518 SqFt$545,000Active
- 1/23 234 Beds 2 Baths 1,300 SqFt$449,000Active
- 1/37 373 Beds 2 Baths 1,207 SqFt$324,000Active
- 1/28 282 Beds 2 Baths 1,112 SqFt$239,000Active
- 1/50 503 Beds 3 Baths 2,160 SqFt$1,295,000Active
- 1/36 363 Beds 2 Baths 1,333 SqFt$499,000Active
- 1/44 443 Beds 2 Baths 1,260 SqFt$449,000Price Dropped by $6K
- 1/33 333 Beds 2 Baths 1,290 SqFt$389,900Price Dropped by $10K
- 1/50 504 Beds 3 Baths 2,072 SqFt$749,000Active
- 1/19 192 Beds 2 Baths 1,080 SqFt$349,990Active
964 S Selwyn RD, Crystal Beach, TX 77650
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/17 174 Beds 2.1 Baths 1,360 SqFt$339,000Active
- 1/45 455 Beds 4.1 Baths 2,200 SqFt$1,159,000Active
- 1/47 475 Beds 4 Baths 3,185 SqFt$1,199,000Active
- 1/40 403 Beds 2.1 Baths 1,488 SqFt$525,000Price Dropped by $14K
- 1/39 392 Beds 2 Baths 1,044 SqFt$395,000Active
- 1/26 262 Beds 2 Baths 1,080 SqFt$245,000Active
- 1/30 303 Beds 2 Baths 1,462 SqFt$469,000Active
888 Bowers LN, Crystal Beach, TX 77650
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/21 213 Beds 2 Baths$339,900Active
906 Moms Road, Crystal Beach, TX 77650
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/50 505 Beds 3.1 Baths 1,920 SqFt$639,000Active
- 1/49 493 Beds 2 Baths 1,500 SqFt$479,000Price Dropped by $10K