Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
474 Properties
474 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,610 SqFt$519,000Active
- 1/38 383 Beds 2 Baths 1,560 SqFt$499,000Active
- 1/46 462 Beds 2 Baths 1,098 SqFt$399,999Active
- 1/50 504 Beds 3 Baths 2,056 SqFt$1,100,000Active
- 1/50 503 Beds 2.1 Baths 1,638 SqFt$799,000Active
- 1/49 494 Beds 3.1 Baths 2,008 SqFt$795,000Active
- 1/42 424 Beds 3 Baths 1,200 SqFt$499,999Price Dropped by $25K
- 1/44 443 Beds 2.1 Baths 1,518 SqFt$575,000Price Dropped by $9K
2757 Gulfview LN, Crystal Beach, TX 77650
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe North
Single Family Home
- 1/40 403 Beds 2 Baths 1,080 SqFt$339,750Active
- 1/33 331 Bed 1 Bath 900 SqFt$310,000Active
- 1/48 483 Beds 2.1 Baths 1,590 SqFt$499,000Active
- 1/50 504 Beds 3 Baths 1,682 SqFt$649,000Price Dropped by $1K
- 1/50 503 Beds 2 Baths 1,335 SqFt$399,900Active
- 1/42 425 Beds 4 Baths 2,353 SqFt$850,000Active
- 1/46 463 Beds 2.1 Baths 2,856 SqFt$992,000Price Dropped by $108K
1100 Waterways DR, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/40 403 Beds 2 Baths 2,064 SqFt$770,000Active
1219 N Crystal Beach Rd, Crystal Beach, TX 77650
Listed by BHHS Worldwide, REALTORS
Single Family Home
- 1/9 94 Beds 2 Baths 1,558 SqFt$699,999Active
- 1/47 473 Beds 2 Baths 1,333 SqFt$435,000Active
- 1/13 133 Beds 2 Baths 1,280 SqFt$515,000Active
- 1/43 433 Beds 3 Baths 1,280 SqFt$439,000Active
- 1/40 401 Bed 1 Bath 807 SqFt$315,000Active
- 1/37 373 Beds 2.1 Baths 1,360 SqFt$496,000Active
863 S Selwyn RD, Crystal Beach, TX 77650
Listed by REGENCY Real Estate Professionals
Single Family Home
- 1/36 363 Beds 3 Baths 1,600 SqFt$1,275,900Active
- 1/36 365 Beds 3 Baths 1,744 SqFt$629,500Active
2200 Crab ST, Crystal Beach, TX 77650
Listed by REGENCY Real Estate Professionals
Single Family Home