Filters Reset
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3 Baths 2,408 SqFt$515,000Active
- 1/34 344 Beds 3.1 Baths 2,479 SqFt$498,000Active
- 1/23 234 Beds 2 Baths 2,103 SqFt$460,000Active
- 1/50 504 Beds 3.1 Baths 3,550 SqFt$730,000Pending
6010 Spectrum Spring LN, Fulshear, TX 77441
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/50 504 Beds 3.1 Baths 2,695 SqFt$518,000Active
- 1/19 194 Beds 3 Baths 2,262 SqFt$430,000Pending
- 1/33 333 Beds 2 Baths 2,001 SqFt$368,000Pending
- 1/50 505 Beds 5.2 Baths 5,244 SqFt$1,050,000Pending
- 1/27 275 Beds 4.1 Baths 4,057 SqFt$768,971Pending
- 1/11 114 Beds 3.1 Baths 3,862 SqFt$762,103Active
- 1/48 483 Beds 3.1 Baths 2,879 SqFt$695,000Pending
- 1/50 504 Beds 4.1 Baths 3,580 SqFt$724,990Active
29118 Sage Trace CT, Fulshear, TX 77441
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/37 375 Beds 4 Baths 2,915 SqFt$599,000Pending
- 1/28 283 Beds 3 Baths 2,873 SqFt$530,000Price Dropped by $8K
- 1/48 484 Beds 3.1 Baths 3,391 SqFt$689,000Price Dropped by $8K
- 1/42 423 Beds 2.1 Baths 1,853 SqFt$350,000Price Dropped by $10K
- 1/48 484 Beds 3.1 Baths 3,943 SqFt$749,000Price Dropped by $1K
- 1/47 475 Beds 4.1 Baths 4,020 SqFt$800,000Price Dropped by $24K
- 1/43 435 Beds 4.1 Baths 4,098 SqFt$829,900Price Dropped by $5K
28622 Mountain Timber CT, Fulshear, TX 77441
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/50 505 Beds 4.1 Baths 4,234 SqFt$799,900Pending
- 1/47 474 Beds 3 Baths 3,095 SqFt$650,000Pending
3838 Lake Falls DR, Fulshear, TX 77441
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/48 485 Beds 5.1 Baths 5,431 SqFt$1,380,000Price Dropped by $70K
- 1/28 285 Beds 4 Baths 3,755 SqFt$639,757Price Dropped by $10K
- 3D4 Beds 3 Baths 2,493 SqFt$500,000Price Dropped by $17K