Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3.1 Baths 2,657 SqFt$439,765Pending
- 3D4 Beds 3 Baths 2,427 SqFt$433,690Active
- 3D5 Beds 3.1 Baths 2,831 SqFt$425,990Active
- 3D4 Beds 3.1 Baths 2,785 SqFt$421,385Active
- 3D4 Beds 3.1 Baths 2,657 SqFt$417,765Active
- 3D4 Beds 3.1 Baths 2,719 SqFt$405,990Active
- 3D4 Beds 3.1 Baths 2,620 SqFt$394,665Active
- 3D3 Beds 2.1 Baths 2,394 SqFt$392,908Active
- 3D4 Beds 3 Baths 2,427 SqFt$414,990Pending
- 3D5 Beds 3 Baths 2,657 SqFt$389,990Active
- 1/16 163 Beds 2 Baths 1,540 SqFt$316,990Active
- 3D4 Beds 3.1 Baths 2,620 SqFt$390,990Active
- 3D5 Beds 3.1 Baths 3,523 SqFt$504,990Active
- 3D5 Beds 3.1 Baths 3,577 SqFt$485,990Price Dropped by $9K
- 3D6 Beds 3.1 Baths 3,577 SqFt$508,825Pending
- 1/49 495 Beds 3.1 Baths 4,028 SqFt$465,000Price Dropped by $33K
- 3D4 Beds 2.1 Baths 2,427 SqFt$366,990Pending
- 3D4 Beds 3.1 Baths 2,958 SqFt$450,990Active
- 3D4 Beds 3.1 Baths 3,577 SqFt$463,990Active
- 3D4 Beds 3.1 Baths 3,232 SqFt$453,990Active
- 3D4 Beds 3.1 Baths 2,657 SqFt$400,990Active
- 1/28 285 Beds 3.1 Baths 2,787 SqFt$2,950Active
133 Highland Heights WAY, Waller, TX 77484
Listed by Wendy Cline Properties Group
Single Family Home