Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 1,831 SqFt$331,390Pending
- 1/49 494 Beds 2 Baths 1,688 SqFt$321,040Active
- 1/45 454 Beds 2 Baths 2,329 SqFt$358,895Pending
- 1/33 334 Beds 2 Baths 2,033 SqFt$324,500Option Pending
- 1/42 424 Beds 2.1 Baths 2,473 SqFt$315,000Active
- 1/29 293 Beds 2 Baths 1,514 SqFt$164,900Pending
- 1/35 354 Beds 3 Baths 1,759 SqFt$299,990Pending
- 1/22 223 Beds 2 Baths 1,297 SqFt$189,000Price Dropped by $6K
- 1/19 193 Beds 2 Baths 912 SqFt$150,000Pending
- 1/20 204 Beds 3.1 Baths 2,817 SqFt$359,990Pending
- 1/21 214 Beds 3 Baths 2,041 SqFt$339,145Pending
- 1/42 424 Beds 2 Baths 2,329 SqFt$335,990Pending
- 1/26 263 Beds 2 Baths 1,740 SqFt$225,000Price Dropped by $15K
- 1/50 504 Beds 2 Baths 1,688 SqFt$319,390Pending
- 1/41 413 Beds 2 Baths 1,831 SqFt$314,590Pending
- 1/18 183 Beds 2.1 Baths 1,983 SqFt$319,000Price Dropped by $6K
- 3D3 Beds 1 Bath 974 SqFt$137,500Active
- 1/25 253 Beds 2 Baths 1,558 SqFt$230,000Price Dropped by $5K
- 1/46 464 Beds 3 Baths 2,067 SqFt$324,120Pending
- 1/50 504 Beds 2 Baths 1,750 SqFt$299,990Price Dropped by $35K
- 1/37 374 Beds 2 Baths 1,832 SqFt$305,990Pending
- 1/49 494 Beds 2 Baths 1,750 SqFt$328,990Pending
- 1/29 294 Beds 2 Baths 1,776 SqFt$273,000Option Pending
9209 Mackerel DR, Texas City, TX 77591
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/50 504 Beds 2.1 Baths 2,336 SqFt$346,020Pending