Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2.1 Baths 2,199 SqFt$264,000Option Pending
- 1/30 304 Beds 3 Baths 3,277 SqFt$649,900Pending
- 1/27 273 Beds 2 Baths 1,545 SqFt$229,999Active
- 1/21 213 Beds 2 Baths 1,545 SqFt$223,000Pending
- 1/29 294 Beds 4 Baths 3,133 SqFt$510,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,822 SqFt$255,000Active
- 1/22 224 Beds 2.1 Baths 2,080 SqFt$199,900Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,769 SqFt$255,000Pending
- 1/50 505 Beds 3.1 Baths 5,067 SqFt$610,000Pending
- 1/50 504 Beds 4 Baths 5,049 SqFt$464,000Price Dropped by $5K
- 1/27 274 Beds 2.1 Baths 2,963 SqFt$312,400Price Dropped by $7K
- 1/34 343 Beds 3.2 Baths 10 Acres Lot$3,500,000Active
- 1/30 303 Beds 2.1 Baths 2,000 SqFt$209,900Pending
- 1/14 143 Beds 2.1 Baths 1,760 SqFt$339,000Active
- 1/20 203 Beds 2 Baths 1,848 SqFt$329,000Active
4610 Early Autumn CT, Humble, TX 77396
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/18 184 Beds 2 Baths 1,857 SqFt$252,917Pending
- 1/11 112 Beds 2 Baths 871 SqFt$1,174New
- 1/11 112 Beds 2 Baths 871 SqFt$1,174New
- 1/11 112 Beds 2 Baths 919 SqFt$1,154New
- 1/11 112 Beds 2 Baths 919 SqFt$1,154New
- 1/11 112 Beds 2 Baths 871 SqFt$1,149New
- 1/11 112 Beds 2 Baths 974 SqFt$1,139New
- 1/26 264 Beds 3.1 Baths 3,299 SqFt$3,600New
- 1/40 400.16 Acres$150,000New