Filters Reset
Save Search (1)
Save your search to get Alerts
487 Properties
487 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2.1 Baths 1,384 SqFt$314,990Open Sat 1PM-5PM
- 1/11 113 Beds 2 Baths 2,200 SqFt$426,500New
- 1/31 313 Beds 2.1 Baths 3,000 Sqft Lot$305,000New
- 1/21 213 Beds 2 Baths 1,785 SqFt$189,900New
- 1/16 163 Beds 2 Baths 2,003 SqFt$250,000New
- 1/25 253 Beds 2 Baths 1,303 SqFt$235,000New
- 1/34 343 Beds 2 Baths 1,435 SqFt$214,500New
- 1/10 102 Beds 1 Bath 1,156 SqFt$90,000New
- 1/50 503 Beds 2.1 Baths 2,166 SqFt$449,000New
- 1/39 393 Beds 2.1 Baths 1,667 SqFt$315,000New
- 1/31 313 Beds 2 Baths 1,714 SqFt$299,990New
- 1/31 313 Beds 2.1 Baths 1,800 SqFt$329,000New
- 1/32 323 Beds 2 Baths 1,296 SqFt$240,000New
1326 Twin Falls RD, Houston, TX 77088
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/24 247 Beds 4.1 Baths 2,252 SqFt$2,900,000New
- 1/17 175 Beds 2.1 Baths 1,840 SqFt$305,000New
- 1/18 183 Beds 2 Baths 1,541 SqFt$275,000New
- 1/48 484 Beds 2.1 Baths 1,908 SqFt$267,500New
- 1/10 103 Beds 2 Baths 1,750 SqFt$230,000New
- 1/6 63 Beds 1 Bath 986 SqFt$150,000New
- 1/23 233 Beds 2 Baths 1,508 SqFt$245,000New
7430 N Star ST, Houston, TX 77088
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 3D3 Beds 2 Baths 1,394 SqFt$168,900New
- 1/17 172 Beds 1 Bath 1,540 SqFt$162,000New
- 1/11 114 Beds 2 Baths 2,137 SqFt$259,950New
- 1/17 173 Beds 2.1 Baths 1,839 SqFt$324,990Active