Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 2 Baths 1,400 SqFt$280,000Active
- 1/22 223 Beds 2 Baths 1,755 SqFt$262,000Active
- 1/32 325 Beds 2.1 Baths 2,614 SqFt$390,000Active
- 1/32 324 Beds 2 Baths 2,268 SqFt$379,000Pending
9738 Refugio CT, Houston, TX 77064
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/44 446 Beds 4 Baths 2,435 SqFt$315,000Active
- 1/10 103 Beds 2 Baths 1,955 SqFt$309,999Active
- 1/43 433 Beds 2.1 Baths 1,962 SqFt$250,000Active
10814 Bay Bridge DR, Houston, TX 77064
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Townhouse
- 1/20 204 Beds 2.1 Baths 2,510 SqFt$339,000Pending
9111 Corral Corner CT, Houston, TX 77064
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/48 483 Beds 2.1 Baths 2,404 SqFt$315,000Pending
- 1/37 373 Beds 2.1 Baths 2,208 SqFt$289,990Price Dropped by $7K
- 1/21 213 Beds 2 Baths 1,856 SqFt$270,000Pending
- 1/16 165 Beds 3 Baths 3,500 SqFt$799,900Active
- 1/46 463 Beds 2 Baths 1,365 SqFt$290,000Pending
- 1/21 214 Beds 2.1 Baths 2,364 SqFt$354,000Price Dropped by $5K
- 1/47 474 Beds 2 Baths 2,026 SqFt$315,000Option Pending
- 1/28 283 Beds 2 Baths 1,525 SqFt$285,000Active
- 1/19 193 Beds 2 Baths 1,624 SqFt$260,000Active
- 1/30 303 Beds 2 Baths 1,452 SqFt$245,000Price Dropped by $4K
10811 Indian Ledge DR, Houston, TX 77064
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/38 382 Beds 2 Baths 931 SqFt$229,000Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,470 SqFt$220,000Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,915 SqFt$239,000Active
- 1/27 273 Beds 2.1 Baths 1,878 SqFt$232,000Price Dropped by $10K
- 1/30 304 Beds 2 Baths 1,335 SqFt$269,000Price Dropped by $6K
- 1/45 455 Beds 2 Baths 2,238 SqFt$247,000Price Dropped by $12K
11014 Broken Sky DR, Houston, TX 77064
Listed by Texas Ally Real Estate Group, LLC
Single Family Home