Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
379 Properties
379 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 237,742 SqFt$2,115Active
- 1/29 294 Beds 3.1 Baths 4,697 SqFt$9,499Active
- 1/34 344 Beds 3.1 Baths 3,106 SqFt$4,600Active
- 1/17 171 Bed 2 Baths 979 SqFt$1,650Active
- 1/34 342 Beds 2.1 Baths 1,928 SqFt$3,900Active
- 1/29 292 Beds 2 Baths 1,095 SqFt$2,050Active
3525 Sage RD #1216, Houston, TX 77056
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Condo
- 1/21 211 Bed 1 Bath 811 SqFt$3,000Active
- 1/45 452 Beds 2 Baths 1,415 SqFt$3,200Active
- 1/20 202 Beds 2 Baths 1,553 SqFt$2,500Active
- 1/46 465 Beds 3.1 Baths 2,404 SqFt$4,500Active
- 1/41 412 Beds 2 Baths 1,147 SqFt$1,990Pending
- 1/44 441 Bed 1 Bath 905 SqFt$1,650Active
- 1/13 131 Bed 1 Bath 630 SqFt$950Active
- 1/14 142 Beds 2 Baths 1,095 SqFt$2,400Active
- 1/2 20.08 Acres$500,000Price Dropped by $50K
- 1/10 102 Beds 1.1 Baths 1,020 SqFt$1,500Active
- 3D2 Beds 2 Baths 1,095 SqFt$2,600Active
- 1/15 150.52 Acres$1,500,000Active
- 1 Bed 1 Bath 794 SqFt$1,400New