Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
293 Properties
293 Properties Available In 77047
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2.1 Baths 2,160 SqFt$287,000Pending
- 1/23 233 Beds 2 Baths 1,632 SqFt$249,999Active
- 1/19 193 Beds 2 Baths 1,293 SqFt$185,000Active
- 1/17 173 Beds 2 Baths 1,206 SqFt$229,000Pending
- 1/21 214 Beds 2.1 Baths 2,685 SqFt$318,999Price Dropped by $9K
- 1/21 214 Beds 2.1 Baths 2,300 SqFt$229,999Pending
- 1/37 374 Beds 3.1 Baths 2,464 SqFt$389,000Pending
- 3D3 Beds 2.1 Baths 1,727 SqFt$328,249Pending
- 1/25 253 Beds 2.1 Baths 1,630 SqFt$327,475Active
- 1/27 273 Beds 2 Baths 2,004 SqFt$159,000Pending
- 1/24 243 Beds 2 Baths 1,595 SqFt$180,000Active
- 3D3 Beds 2.1 Baths 2,045 SqFt$400,000Pending
- 1/31 313 Beds 2.1 Baths 1,920 SqFt$263,900Price Dropped by $4K
- 1/14 144 Beds 2.1 Baths 2,054 SqFt$289,990Pending
- 1/22 224 Beds 2 Baths 1,659 SqFt$329,990Pending
- 1/14 143 Beds 2.1 Baths 1,913 SqFt$324,990Pending
- 1/25 254 Beds 2.1 Baths 2,226 SqFt$305,000Active
- 3D4 Beds 3.1 Baths 2,334 SqFt$398,990Price Dropped by $19K
- 1/19 193 Beds 2 Baths 1,395 SqFt$319,990Price Dropped by $8K
- 1/26 264 Beds 2 Baths 1,898 SqFt$294,999Active
- 1/18 184 Beds 2.1 Baths 2,226 SqFt$290,000Active
- 1/39 393 Beds 2.1 Baths 1,959 SqFt$299,000Price Dropped by $20K
- 1/22 223 Beds 1 Bath 1,148 SqFt$210,000Active
10618 Donegal WAY, Houston, TX 77047
Listed by Keller Williams Realty Professionals
Single Family Home
- 3D3 Beds 2.1 Baths 1,637 SqFt$339,000Pending