Filters Reset
Save Search (1)
Save your search to get Alerts
720 Properties
720 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 2.2 Baths 2,518 SqFt$575,000Open Sat 12PM-2PM
1224 Nelson Falls LN, Houston, TX 77008
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/39 394 Beds 4.1 Baths 3,002 SqFt$949,900Open Sat 12PM-2PM
- 1/46 463 Beds 3.1 Baths 2,283 SqFt$590,000Open Fri 5PM-7PM
- 1/33 333 Beds 2.1 Baths 2,660 SqFt$1,150,000Open Sun 12PM-2PM
- 1/30 302 Beds 2.1 Baths 2,158 SqFt$429,000Open Sun 10:30AM-12:30PM
429 W 26th ST #E, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D3 Beds 2 Baths 1,818 SqFt$975,000Open Sun 2PM-4PM
420 W 17th ST, Houston, TX 77008
Listed by Greenwood King Properties - Heights Office
Single Family Home
- 1/50 502 Beds 1 Bath 1,102 SqFt$560,000Pending
- 1/48 485 Beds 3.1 Baths 3,310 SqFt$1,295,000Open Sat 2PM-3PM
- 1/49 495 Beds 4.2 Baths 3,747 SqFt$1,600,000Open Sat 1PM-3PM
- 1/48 486 Beds 4.1 Baths 4,418 SqFt$1,750,000Open Sat 12PM-4PM
- 1/50 504 Beds 5.1 Baths 7,292 SqFt$2,999,950Open Sun 1PM-3PM
2222 Oxford ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/47 473 Beds 2.1 Baths 2,470 SqFt$850,000Open Sun 3PM-5PM
- 1/18 182 Beds 2 Baths 960 SqFt$389,900Open Sun 1PM-3PM
- 1/43 433 Beds 3 Baths 3,170 SqFt$995,000Open Sat 12PM-3PM
- 1/14 142 Beds 1 Bath 672 SqFt$360,000Open Sat 12PM-2PM
623 E 28th ST, Houston, TX 77008
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/25 254 Beds 3 Baths 3,298 SqFt$1,395,000Open Sun 1PM-3PM
- 1/41 415 Beds 4.1 Baths 4,083 SqFt$1,990,000New
- 1/32 323 Beds 3.1 Baths 2,350 SqFt$589,000New
- 1/46 463 Beds 2 Baths 1,355 SqFt$575,000New
- 1/39 393 Beds 2.1 Baths 1,225 SqFt$500,000New
1045 W 16th ST, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/30 303 Beds 3.1 Baths 2,279 SqFt$474,900New
- 1/41 414 Beds 3.2 Baths 4,228 SqFt$1,789,000New
1020 Alexander ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/36 364 Beds 3.1 Baths 3,536 SqFt$819,000New
- 1/21 212 Beds 2 Baths 1,380 SqFt$799,000New
1543 Oxford ST, Houston, TX 77008
Listed by Greenwood King Properties - Voss Office
Single Family Home