Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2.1 Baths 2,652 SqFt$320,000Open Sun 11AM-2PM
- 1/9 94 Beds 3.1 Baths 2,468 SqFt$389,990Price Dropped by $8K
- 1/18 183 Beds 2 Baths 1,837 SqFt$352,990New
- 1/18 183 Beds 2 Baths 1,837 SqFt$352,990New
- 1/18 183 Beds 2 Baths 1,837 SqFt$351,990New
- 1/12 124 Beds 3 Baths 2,566 SqFt$502,900Active
- 1/12 123 Beds 3 Baths 2,556 SqFt$492,900Active
- 1/14 143 Beds 3 Baths 2,526 SqFt$479,900Active
- 1/14 143 Beds 3 Baths 2,526 SqFt$476,900Active
- 1/10 103 Beds 2 Baths 1,872 SqFt$418,900Active
- 1/8 83 Beds 2 Baths 1,662 SqFt$410,900Active
- 1/11 113 Beds 2 Baths 1,662 SqFt$402,900Active
- 1/12 123 Beds 2 Baths 1,662 SqFt$402,900Active
- 1/18 183 Beds 2 Baths 1,872 SqFt$421,900Active
- 1/20 204 Beds 2.1 Baths 2,961 SqFt$409,000Active
- 1/7 74 Beds 2 Baths 2,070 SqFt$359,900Active
- 1/7 73 Beds 2 Baths 1,931 SqFt$344,900Active
- 1/7 73 Beds 2 Baths 1,616 SqFt$334,900Active
- 3D3 Beds 2.1 Baths 1,616 SqFt$319,900Price Dropped by $15K
- 1/18 183 Beds 2 Baths 1,837 SqFt$348,990Active
1506 Homewood Point LN, Iowa Colony, TX 77583
Listed by Keller Williams Signature
Single Family Home
- 3D3 Beds 2.1 Baths 1,719 SqFt$309,990Active
- 3D3 Beds 2.1 Baths 1,788 SqFt$307,990Price Dropped by $1K
- 3D3 Beds 2.1 Baths 1,796 SqFt$299,990Active
- 3D3 Beds 2.1 Baths 1,686 SqFt$299,990Active