Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2.1 Baths 2,652 SqFt$320,000Open Sun 12PM-3PM
- 1/10 105 Beds 3 Baths 3,178 SqFt$531,900New
- 1/11 114 Beds 2 Baths 1,941 SqFt$417,900New
- 1/6 64 Beds 2 Baths 1,941 SqFt$412,900New
- 1/7 73 Beds 2 Baths 1,850 SqFt$396,900New
- 1/6 63 Beds 2 Baths 1,662 SqFt$394,900New
- 1/8 83 Beds 2 Baths 1,850 SqFt$386,900New
- 1/7 74 Beds 2 Baths 1,941 SqFt$383,900New
- 1/25 253 Beds 2.1 Baths 1,788 SqFt$308,990Active
- 1/46 463 Beds 2.1 Baths 1,719 SqFt$308,990Active
- 1/31 313 Beds 2.1 Baths 1,796 SqFt$299,990Active
- 1/26 263 Beds 2.1 Baths 1,723 SqFt$299,990Active
- 3D3 Beds 2.1 Baths 1,686 SqFt$288,990Active
- 1/14 143 Beds 3 Baths 2,526 SqFt$482,900Active
- 1/12 123 Beds 3 Baths 2,556 SqFt$472,900Active
- 1/14 143 Beds 3 Baths 2,526 SqFt$469,900Active
- 1/15 153 Beds 2 Baths 1,872 SqFt$424,900Active
- 1/10 103 Beds 2 Baths 1,872 SqFt$411,900Active
- 1/8 83 Beds 2 Baths 1,662 SqFt$409,900Active
- 1/8 83 Beds 2 Baths 1,662 SqFt$404,900Active
- 1/11 113 Beds 2 Baths 1,662 SqFt$396,900Active
- 1/12 123 Beds 2 Baths 1,662 SqFt$396,900Active
- 1/11 114 Beds 2.1 Baths 2,372 SqFt$354,990Active
- 1/10 103 Beds 2 Baths 1,837 SqFt$336,990Active
1506 Homewood Point LN, Iowa Colony, TX 77583
Listed by Keller Williams Signature
Single Family Home