Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 2 Baths 1,609 SqFt$245,000New
- 1/23 233 Beds 2 Baths 1,507 SqFt$230,000New
- 1/6 63 Beds 2 Baths 1,475 SqFt$150,000Pending
- 1/23 233 Beds 2 Baths 1,495 SqFt$285,000New
- 1/22 223 Beds 2 Baths 1,304 SqFt$199,999Active
- 1/21 214 Beds 2 Baths 1,972 SqFt$225,000Active
- 1/16 163 Beds 2 Baths 1,388 SqFt$209,990Active
- 1/22 223 Beds 1 Bath 854 SqFt$99,900Pending
- 1/14 143 Beds 2 Baths 1,554 SqFt$209,990Pending
- 1/21 214 Beds 2 Baths 1,395 SqFt$214,999Pending
- 1/20 203 Beds 1 Bath 1,056 SqFt$198,000Active
- 1/6 64 Beds 2 Baths 1,418 SqFt$155,000Active
- 1/12 123 Beds 2 Baths 1,854 SqFt$275,000Active
- 1/29 293 Beds 2 Baths 1,456 SqFt$2,400,000Active
- 1/29 293 Beds 1 Bath 1,299 SqFt$170,000Pending
- 1/22 222 Beds 1 Bath 1,277 SqFt$179,900Price Dropped by $20K
- 1/7 72 Beds 1 Bath 810 SqFt$99,999Pending
- 1/30 303 Beds 1 Bath 1,251 SqFt$195,000Active
- 1/20 203 Beds 2 Baths 1,499 SqFt$235,000Active
- 1/21 213 Beds 1 Bath 1,176 SqFt$199,900Pending
- 1/28 284 Beds 2 Baths 1,449 SqFt$187,000Price Dropped by $7K
- 1/14 143 Beds 2 Baths 1,328 SqFt$226,250Active
- 1/28 282 Beds 2 Baths 1,152 SqFt$200,000Active
12939 Green Dolphin ST, Houston, TX 77013
Listed by Keller Williams Houston Central
Single Family Home
- 3D3 Beds 1 Bath 1,184 SqFt$229,990Active