Filters Reset
Save Search (1)
Save your search to get Alerts
629 Properties
629 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 2,305 SqFt$550,000Open 6/1 1PM-4PM
- 1/49 493 Beds 2.2 Baths 3,194 SqFt$849,900Open 6/1 2PM-4PM
- 1/21 213 Beds 2.1 Baths 2,520 SqFt$749,900Open 6/1 12PM-2PM
- 1/20 202 Beds 2 Baths 1,252 SqFt$335,000Open 6/1 2PM-4PM
- 1/34 343 Beds 4.1 Baths 4,390 SqFt$1,949,000Open 6/1 2PM-4PM
- 1/25 252 Beds 2.1 Baths 1,951 SqFt$575,000Open 6/1 12PM-3PM
- 3D3 Beds 2.1 Baths 2,870 SqFt$1,949,000Open 6/1 1PM-4PM
- 1/38 383 Beds 3.1 Baths 1,948 SqFt$499,000Open 6/1 2PM-4PM
1821 W Main ST #E, Houston, TX 77098
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/50 502 Beds 2 Baths 1,300 SqFt$300,000Open 6/14 10AM-1PM
- 1/39 394 Beds 3.1 Baths 2,740 SqFt$995,000Open 6/1 2PM-4PM
- 1/34 344 Beds 3.2 Baths 3,740 SqFt$885,000Open 6/1 1PM-5PM
- 1/25 253 Beds 3.1 Baths 2,750 SqFt$575,000Open 6/1 2PM-4PM
- 1/24 243 Beds 2 Baths 1,280 SqFt$237,000Open Sun 2:30PM-4:30PM
- 1/25 253 Beds 3.1 Baths 3,202 SqFt$925,000Open 6/1 2PM-4PM
- 1/39 394 Beds 3.1 Baths 2,457 SqFt$877,000Open 6/1 11AM-2PM
- 1/41 413 Beds 3.1 Baths 2,759 SqFt$675,000Open 6/1 1PM-3PM
- 1/36 365 Beds 3.1 Baths 3,280 SqFt$1,050,000Open 6/1 2PM-4PM
- 1/33 332 Beds 2 Baths 1,575 SqFt$750,000Open 6/1 12PM-2PM
- 3D3 Beds 3.2 Baths 2,831 SqFt$699,000Open 6/1 2PM-4PM
- 1/47 473 Beds 3.2 Baths 3,796 SqFt$919,000Open 6/1 2:30PM-4:30PM
1018 Crocker ST #B, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/45 453 Beds 3.1 Baths 3,380 SqFt$1,299,000Open 6/1 2PM-4PM
- 1/44 443 Beds 3.1 Baths 3,380 SqFt$1,299,000Open 6/1 2PM-4PM
- 1/24 243 Beds 3 Baths 2,327 SqFt$499,000Open 6/1 11AM-1PM
- 1/9 92 Beds 2 Baths 1,300 SqFt$299,000Open 6/1 1PM-3PM