Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,016 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 2.1 Baths 2,430 SqFt$319,000Open 6/8 2PM-4PM
- 1/49 495 Beds 4.2 Baths 5,411 SqFt$1,299,900Open 6/8 2PM-4PM
- 1/39 393 Beds 3.1 Baths 2,960 SqFt$524,900Open 6/8 1PM-3PM
- 1/36 364 Beds 2.1 Baths 3,166 SqFt$460,000Open 6/8 1PM-4PM
- 1/15 154 Beds 2 Baths 2,055 SqFt$275,000Open 6/8 2PM-4PM
- 1/46 465 Beds 4.1 Baths 4,186 SqFt$669,900Open 6/8 1PM-3PM
- 1/47 474 Beds 3 Baths 3,067 SqFt$609,000Open Sat 12PM-3PM
- 1/25 254 Beds 3.1 Baths 3,470 SqFt$575,000Open 6/8 1PM-3PM
98 Genova Way LN, Missouri City, TX 77459
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/30 305 Beds 3.1 Baths 2,940 SqFt$441,000Open 6/8 1PM-3PM
- 1/38 384 Beds 3.1 Baths 2,586 SqFt$415,000Open 6/8 1PM-3PM
- 1/26 263 Beds 2 Baths 2,007 SqFt$349,999Open 6/8 2PM-4PM
2907 Cypress Point DR, Missouri City, TX 77459
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/47 474 Beds 3.1 Baths 3,411 SqFt$525,000Open 6/8 1PM-3PM
- 1/47 474 Beds 3.1 Baths 2,700 SqFt$439,000Open 6/8 1PM-3PM
- 1/45 453 Beds 2 Baths 2,126 SqFt$345,500Open 6/8 2PM-5PM
- 1/45 454 Beds 3.1 Baths 3,765 SqFt$750,000Open 6/8 2PM-4PM
95 Flamingo Bay DR, Missouri City, TX 77459
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/34 344 Beds 2.1 Baths 2,784 SqFt$429,900Open 6/8 12PM-2PM
- 1/36 365 Beds 3 Baths 3,536 SqFt$425,000Open Sat 1PM-3PM
- 1/32 325 Beds 3 Baths 2,728 SqFt$379,990Open Sat 12PM-2PM
- 1/35 354 Beds 3.1 Baths 3,518 SqFt$767,999Open 6/28 3PM-5PM
- 1/44 444 Beds 3.1 Baths 3,457 SqFt$615,000Open 6/8 3PM-5PM
- 1/27 274 Beds 3.1 Baths 2,950 SqFt$486,900Open Wed 12PM-4PM
- 1/30 303 Beds 2.1 Baths 2,378 SqFt$368,000Open 6/8 1PM-3PM
- 1/50 504 Beds 4.2 Baths 5,237 SqFt$1,399,998Open 6/8 2PM-4PM
- 1/20 203 Beds 2 Baths 2,161 SqFt$325,000Open 6/8 12PM-4PM
3543 Tamarisk LN, Missouri City, TX 77459
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home