Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 506 Beds 4.1 Baths 4,292 SqFt$688,000Open 3/8 3PM-4PM
224 Arrowhead DR, Lake Jackson, TX 77566
Listed by The Affinity Group Realty & Co.
Single Family Home
- 3D3 Beds 2 Baths 2,394 SqFt$300,000Open 2/23 12PM-2PM
- 1/28 284 Beds 2 Baths 1,656 SqFt$250,000Open 2/23 11AM-2PM
- 1/27 273 Beds 2 Baths 2,121 SqFt$315,000Open 2/23 1PM-3PM
- 1/38 383 Beds 2.1 Baths 2,434 SqFt$305,000Open 2/23 2PM-4PM
- 3D5 Beds 3.1 Baths 3,408 SqFt$539,000Open Sat 12PM-2PM
- 1/49 494 Beds 3.2 Baths 4,529 SqFt$649,900New
- 3D4 Beds 2.1 Baths 2,095 SqFt$375,000New
- 1/50 504 Beds 2.1 Baths 2,618 SqFt$364,500New
- 1/16 163 Beds 1.1 Baths 995 SqFt$119,000New
- 1/50 504 Beds 5.1 Baths 5,375 SqFt$995,000New
- 1/16 163 Beds 1.1 Baths 1,149 SqFt$138,088New
- 1/45 454 Beds 2.1 Baths 2,644 SqFt$415,000New
- 1/15 153 Beds 2 Baths 1,421 SqFt$220,000New
- 1/18 183 Beds 2 Baths 1,203 SqFt$198,000New
- 1/19 193 Beds 2 Baths 1,550 SqFt$185,000New
- 3D3 Beds 2 Baths 1,154 SqFt$107,000New
- 1/18 182 Beds 1.1 Baths 866 SqFt$99,500New
- 1/23 234 Beds 2.1 Baths 2,686 SqFt$399,900New
- 1/31 313 Beds 2.1 Baths 1,657 SqFt$325,000New
- 1/17 172 Beds 1 Bath 1,113 SqFt$195,000New
- 1/37 374 Beds 3 Baths 3,043 SqFt$559,000Active
55 Sundrop CT, Lake Jackson, TX 77566
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/26 263 Beds 2 Baths 1,894 SqFt$268,000Active
105 Daffodil ST, Lake Jackson, TX 77566
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/50 504 Beds 4 Baths 4,100 SqFt$649,900Price Dropped by $24K