Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2.1 Baths 2,193 SqFt$309,500Open Sun 2PM-4PM
- 1/45 453 Beds 2 Baths 1,830 SqFt$299,999Open Sun 11AM-4PM
- 1/37 373 Beds 2 Baths 1,779 SqFt$252,000Coming Soon
- 1/19 193 Beds 2 Baths 1,831 SqFt$235,000New
- 1/22 223 Beds 2 Baths 1,755 SqFt$262,000Active
- 1/44 446 Beds 4 Baths 2,435 SqFt$315,000Active
- 1/46 463 Beds 2 Baths 1,365 SqFt$290,000Pending
- 1/47 474 Beds 2 Baths 2,026 SqFt$315,000Option Pending
- 1/19 193 Beds 2 Baths 1,624 SqFt$260,000Active
- 1/38 382 Beds 2 Baths 931 SqFt$229,000Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,915 SqFt$239,000Active
- 1/30 304 Beds 2 Baths 1,335 SqFt$269,000Price Dropped by $6K
- 1/45 455 Beds 2 Baths 2,238 SqFt$247,000Price Dropped by $12K
11014 Broken Sky DR, Houston, TX 77064
Listed by Texas Ally Real Estate Group, LLC
Single Family Home
- 1/32 323 Beds 2.1 Baths 2,386 SqFt$329,995Active
- 1/17 173 Beds 2 Baths 1,580 SqFt$219,990Pending
- 1/19 192 Beds 1 Bath 996 SqFt$205,000Price Dropped by $10K
- 1/40 403 Beds 2.2 Baths 2,511 SqFt$315,000Active
- 1/49 494 Beds 2 Baths 2,182 SqFt$300,000Price Dropped by $9K
- 1/25 253 Beds 2 Baths 1,150 SqFt$224,900Active
9302 Crescent Moon DR, Houston, TX 77064
Listed by Texas Ally Real Estate Group, LLC
Single Family Home
- 1/20 203 Beds 2 Baths 1,967 SqFt$279,999Active
- 1/17 174 Beds 2.1 Baths 2,174 SqFt$247,000Active
- 3D3 Beds 2 Baths 1,800 SqFt$275,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,591 SqFt$275,000Price Dropped by $5K
- 1/16 162 Beds 1 Bath 990 SqFt$220,000Active