Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,511 SqFt$440,000New
18711 Moonlit Pond CT, Houston, TX 77084
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/28 283 Beds 2 Baths 2,051 SqFt$390,000New
- 1/24 244 Beds 3.1 Baths 2,831 SqFt$477,990New
- 1/32 323 Beds 2.1 Baths 2,131 SqFt$320,000Active
- 1/46 464 Beds 2.1 Baths 3,220 SqFt$395,000Active
19038 Winding Stream LN, Houston, TX 77084
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/16 164 Beds 3.1 Baths 2,281 SqFt$410,595Price Dropped by $10K
- 1/13 133 Beds 2.1 Baths 1,902 SqFt$379,735Price Dropped by $10K
- 1/19 194 Beds 3.1 Baths 2,912 SqFt$421,400Price Dropped by $8K
- 3D4 Beds 3.1 Baths 1,995 SqFt$397,415Price Dropped by $10K
- 1/16 164 Beds 3.1 Baths 2,281 SqFt$417,845Pending
- 1/13 134 Beds 3.1 Baths 2,408 SqFt$401,945Price Dropped by $10K
- 1/16 164 Beds 3.1 Baths 2,281 SqFt$399,545Price Dropped by $10K
- 1/13 134 Beds 3.1 Baths 2,408 SqFt$397,445Price Dropped by $10K
- 1/12 123 Beds 2.1 Baths 2,117 SqFt$365,675Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,450 SqFt$332,065Price Dropped by $10K
- 1/26 264 Beds 2.1 Baths 2,312 SqFt$324,000Pending
- 1/31 314 Beds 3.1 Baths 4,131 SqFt$539,350Price Dropped by $5K
4111 Grand Sunnyview LN, Houston, TX 77084
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 3D3 Beds 2.1 Baths 1,902 SqFt$379,990Price Dropped by $10K
- 1/18 184 Beds 3.1 Baths 2,887 SqFt$460,000Active
4507 Shallow Hill CT, Houston, TX 77084
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 3D4 Beds 3.1 Baths 2,282 SqFt$415,845Price Dropped by $10K
- 3D3 Beds 2.1 Baths 1,911 SqFt$373,845Price Dropped by $8K
- 1/22 223 Beds 2.1 Baths 2,040 SqFt$320,000Price Dropped by $10K
- 1/29 294 Beds 2.1 Baths 2,837 SqFt$315,000Pending
4919 Spring Showers CT, Houston, TX 77084
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 3D3 Beds 2.1 Baths 1,911 SqFt$389,990Price Dropped by $10K