Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 2,772 SqFt$379,990New
- 1/45 453 Beds 2.1 Baths 1,990 SqFt$429,900New
- 1/28 284 Beds 2 Baths 2,088 SqFt$365,000Price Dropped by $4K
- 1/11 114 Beds 2 Baths 2,175 SqFt$344,400Active
- 1/38 384 Beds 2.1 Baths 2,254 SqFt$287,500Active
- 1/36 364 Beds 2 Baths 1,998 SqFt$445,000Price Dropped by $24K
- 1/30 304 Beds 2 Baths 2,058 SqFt$419,900Active
- 1/16 163 Beds 2.1 Baths 3,215 SqFt$1,750Active
- 1/22 223 Beds 2 Baths 1,306 SqFt$1,395Active
5504 Deep Forest DR, Houston, TX 77092
Listed by AIM Realty, INC -Rental
Condo, Townhouse, Other Rentals