Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2.1 Baths 1,975 SqFt$295,900Open Sat 1PM-4PM
- 1/35 353 Beds 2.1 Baths 2,079 SqFt$304,900New
- 1/38 384 Beds 2.1 Baths 1,981 SqFt$256,500Active
- 1/25 254 Beds 3.1 Baths 2,957 SqFt$382,000Active
14510 Myers DR, Houston, TX 77090
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/13 133 Beds 2.1 Baths 1,971 SqFt$302,500Active
- 1/15 153 Beds 2.1 Baths 1,773 SqFt$292,500Active
- 1/40 403 Beds 2.1 Baths 1,671 SqFt$282,500Active
- 1/24 243 Beds 3 Baths 1,553 SqFt$290,900Active
- 1/21 213 Beds 2.1 Baths 1,599 SqFt$275,400Active
14979 Eagle Feather DR, North Houston, TX 77090
Listed by NextHome Woodland Springs
Single Family Home
- 1/26 263 Beds 2 Baths 2,027 SqFt$290,900Active
- 1/34 343 Beds 2 Baths 2,027 SqFt$300,900Active
- 1/23 233 Beds 2.1 Baths 2,027 SqFt$300,900Active
- 1/24 243 Beds 2.1 Baths 1,957 SqFt$295,900Pending
- 1/19 193 Beds 3 Baths 1,553 SqFt$290,900Active
- 1/42 424 Beds 3 Baths 2,433 SqFt$349,000Active
- 1/19 193 Beds 2.1 Baths 1,840 SqFt$2,000Active
15027 Eagle Feather CT, Houston, TX 77090
Listed by Keller Williams Elite
Single Family Home, Vacant Land
- 1/12 123 Beds 2 Baths 1,657 SqFt$2,100Pending