Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 2 Baths 1,488 SqFt$160,000Active
- 1/26 263 Beds 2 Baths 1,879 SqFt$273,000Active
- 1/37 373 Beds 2.1 Baths 2,597 SqFt$437,000Option Pending
- 1/6 65 Beds 3.1 Baths 2,509 SqFt$341,995Pending
- 1/6 64 Beds 2.1 Baths 2,348 SqFt$331,995Active
- 1/6 63 Beds 2.1 Baths 2,245 SqFt$323,995Active
- 1/6 63 Beds 2.1 Baths 1,780 SqFt$301,995Active
- 1/6 63 Beds 2 Baths 1,416 SqFt$276,995Active
- 1/6 64 Beds 2 Baths 1,604 SqFt$276,995Active
- 1/6 63 Beds 2 Baths 1,548 SqFt$274,995Active
- 1/6 63 Beds 2 Baths 1,315 SqFt$264,995Pending
- 1/32 324 Beds 2 Baths 2,214 SqFt$499,900Active
- 1/20 204 Beds 2 Baths 2,056 SqFt$383,000Price Dropped by $5K
- 1/6 63 Beds 2.1 Baths 2,070 SqFt$315,995Active
- 1/6 63 Beds 2.1 Baths 1,780 SqFt$296,995Active
- 1/17 173 Beds 2 Baths 1,500 SqFt$235,000Pending
- 1/32 323 Beds 2 Baths 1,842 SqFt$326,700Active
- 1/13 134 Beds 2 Baths 1,472 SqFt$215,000Active
- 1/34 344 Beds 3 Baths 2,249 SqFt$365,000Active
4910 Natchez TRCE, Arcola, TX 77545
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/12 123 Beds 1 Bath 2.18 Acres$305,000Price Dropped by $145K
- 1/19 194 Beds 2 Baths 1,780 SqFt$2,400Active
- 1/23 233 Beds 2 Baths 1,440 SqFt$2,300Active
- 1/25 253 Beds 2 Baths 1,409 SqFt$2,150Active
- 1/6 60.9 Acres$349,000Active