Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2.1 Baths 1,978 SqFt$353,000Open Sat 12PM-4PM
- 1/7 74 Beds 2.1 Baths 2,173 SqFt$358,430New
- 1/18 184 Beds 2 Baths 1,689 SqFt$317,650Pending
- 1/18 184 Beds 2 Baths 1,689 SqFt$318,955New
- 1/7 73 Beds 2 Baths 1,500 SqFt$299,210Pending
- 1/4 44 Beds 2.1 Baths 2,587 SqFt$399,203Active
- 1/17 174 Beds 2.1 Baths 2,173 SqFt$358,085Active
15403 Fathom Line WAY, South Houston, TX 77053
Listed by Keller Williams Signature
Single Family Home
- 1/19 193 Beds 2 Baths 1,566 SqFt$321,750Active
- 1/16 163 Beds 2 Baths 1,566 SqFt$309,615Active
- 1/27 274 Beds 2.1 Baths 2,397 SqFt$376,715Active
- 1/17 174 Beds 2.1 Baths 2,173 SqFt$368,995Active
- 1/24 244 Beds 2.1 Baths 2,397 SqFt$367,655Active
- 1/29 294 Beds 2 Baths 1,745 SqFt$350,000Pending
- 1/4 44 Beds 2.1 Baths 2,587 SqFt$399,797Active
- 1/4 44 Beds 2.1 Baths 1,953 SqFt$354,840Active
- 1/17 174 Beds 2.1 Baths 2,173 SqFt$358,305Active
- 1/4 44 Beds 2.1 Baths 2,587 SqFt$399,282Active
- 1/4 44 Beds 2.1 Baths 1,953 SqFt$364,697Active
- 1/4 44 Beds 2 Baths 1,405 SqFt$334,718Active
- 1/4 44 Beds 2.1 Baths 1,953 SqFt$363,720Active
- 1/6 64 Beds 2 Baths 1,689 SqFt$314,990Pending
- 1/7 74 Beds 2.1 Baths 2,397 SqFt$356,990Pending
15414 Fathom Line WAY, South Houston, TX 77053
Listed by Keller Williams Signature
Single Family Home
- 1/6 64 Beds 2.1 Baths 1,704 SqFt$324,990Pending
- 1/9 93 Beds 2 Baths 1,566 SqFt$301,990Pending