Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2.1 Baths 2,730 SqFt$398,900Open 4/13 1PM-3PM
- 1/37 374 Beds 3.1 Baths 4,309 SqFt$650,000Open 4/1 2PM-4PM
- 1/43 434 Beds 2.1 Baths 2,253 SqFt$358,000Open Sat 12PM-2PM
- 1/37 374 Beds 3.1 Baths 2,878 SqFt$479,000Open Sat 2PM-4PM
- 1/34 343 Beds 2 Baths 1,887 SqFt$451,010Open 4/25 1PM-4PM
- 1/35 353 Beds 3 Baths 2,196 SqFt$440,600Open 4/28 1PM-4PM
- 1/32 324 Beds 3 Baths 3,036 SqFt$674,900Open Sat 11AM-1PM
- 1/38 386 Beds 3.1 Baths 3,770 SqFt$498,000Open 4/12 12PM-3PM
- 1/31 313 Beds 2 Baths 1,662 SqFt$425,200Open Fri 1PM-4PM
- 1/39 393 Beds 3 Baths 2,210 SqFt$452,005Open Mon 1PM-4PM
- 1/35 353 Beds 2 Baths 1,662 SqFt$425,095Open Mon 1PM-4PM
- 1/47 474 Beds 4 Baths 4,164 SqFt$635,000New
- 1/44 443 Beds 2.1 Baths 2,369 SqFt$340,000New
1801 Oakbrook CIR, Pearland, TX 77581
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/36 365 Beds 3.1 Baths 3,366 SqFt$875,000New
- 1/42 425 Beds 4 Baths 4,038 SqFt$519,000New
- 1/50 503 Beds 2.1 Baths 2,506 SqFt$429,900New
- 1/42 424 Beds 2.1 Baths 2,343 SqFt$355,000New
- 1/23 233 Beds 2 Baths 1,739 SqFt$350,000New
- 1/31 313 Beds 2 Baths 1,681 SqFt$323,000Option Pending
1802 Majestic Oak DR, Pearland, TX 77581
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/45 453 Beds 2.1 Baths 2,773 SqFt$625,000New
- 1/44 444 Beds 5.1 Baths 4,197 SqFt$590,000New
- 1/48 484 Beds 3 Baths 2,723 SqFt$474,888New
- 1/43 434 Beds 3 Baths 2,506 SqFt$444,990New
3623 Jasperstone Lane, Pearland, TX 77581
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,066 SqFt$425,000New