Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,887 SqFt$451,010Open Tue 1PM-4PM
- 1/35 353 Beds 3 Baths 2,196 SqFt$440,600Open Tue 1PM-4PM
- 1/31 313 Beds 2 Baths 1,662 SqFt$425,200Open Tue 1PM-4PM
- 1/39 393 Beds 3 Baths 2,210 SqFt$452,005Pending
- 1/35 353 Beds 2 Baths 1,662 SqFt$425,095Open Fri 1PM-4PM
- 1/50 503 Beds 2 Baths 1,806 SqFt$739,000Open Sat 12PM-3PM
- 1/20 203 Beds 2 Baths 2,099 SqFt$395,000Coming Soon
- 1/37 374 Beds 3.1 Baths 5,290 SqFt$2,300,000New
17810 County Road 125, Pearland, TX 77581
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/26 263 Beds 2.1 Baths 2,323 SqFt$384,500New
- 1/3 34 Beds 2.1 Baths 1,955 SqFt$325,000New
- 1/31 314 Beds 2 Baths 1,993 SqFt$285,500New
- 1/45 453 Beds 2 Baths 1,328 SqFt$625,000Coming Soon
12712 Woody RD, Brookside, TX 77581
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/30 304 Beds 2.1 Baths 2,618 SqFt$389,999Pending
- 1/41 413 Beds 2 Baths 2,176 SqFt$389,000New
- 1/31 314 Beds 2.1 Baths 2,147 SqFt$359,900New
- 1/35 354 Beds 2.1 Baths 2,020 SqFt$368,999New
- 1/30 303 Beds 2 Baths 1,530 SqFt$295,000New
- 1/36 364 Beds 2.1 Baths 2,730 SqFt$384,999New
- 1/29 293 Beds 2 Baths 1,845 SqFt$325,000New
- 1/16 163 Beds 2 Baths 1,698 SqFt$319,000Option Pending
- 4 Beds 3.1 Baths 2,773 SqFt$415,000Coming Soon
- 1/41 415 Beds 3.1 Baths 3,949 SqFt$480,000Price Dropped by $19K
- 1/37 374 Beds 3.1 Baths 2,902 SqFt$455,000New
- 1/31 313 Beds 2 Baths 1,368 SqFt$154,900New