Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
571 Properties
571 Properties Available In 77539
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 425 Beds 3.1 Baths 3,414 SqFt$644,900Open 3/30 12PM-5PM
- 1/48 483 Beds 2 Baths 1,500 SqFt$449,500Open 3/30 1PM-3PM
- 1/34 343 Beds 2 Baths 1,490 SqFt$279,000Open 3/30 2PM-4PM
- 1/33 334 Beds 2 Baths 2,462 SqFt$263,000Open 3/30 12PM-2PM
- 1/38 383 Beds 2 Baths 1,484 SqFt$329,900Open 3/30 2PM-4PM
- 1/30 303 Beds 2 Baths 1,952 SqFt$324,900Open 3/30 5:30PM-7:30PM
- 1/49 493 Beds 2 Baths 2,388 SqFt$397,000Open Sat 11AM-1PM
- 1/47 474 Beds 3 Baths 2,943 SqFt$379,800Open 3/30 11AM-3PM
- 1/33 334 Beds 3 Baths 2,279 SqFt$335,000Open 3/30 1PM-3PM
- 1/17 173 Beds 3 Baths 2,398 SqFt$349,950Open 3/30 12:30PM-2PM
- 1/43 434 Beds 2 Baths 2,079 SqFt$309,400Open 3/30 1PM-3PM
2024 Saint Edmunds XING, Dickinson, TX 77539
Listed by Keller Williams Houston Central
Single Family Home
- 1/47 473 Beds 3 Baths 1,434 SqFt$474,900Open 3/30 11AM-1PM
- 1/37 374 Beds 3 Baths 2,615 SqFt$529,990Open Sat 2PM-5PM
- 1/30 304 Beds 3 Baths 2,464 SqFt$514,990Open Sat 2PM-5PM
- 1/44 443 Beds 2 Baths 2,368 SqFt$449,900Open 3/30 1PM-3PM
- 1/43 433 Beds 2.1 Baths 2,527 SqFt$449,265New
- 1/27 274 Beds 2.1 Baths 2,520 SqFt$315,000New
- 1/43 434 Beds 2 Baths 1,843 SqFt$349,000Coming Soon
2923 2923 Flying Horse Ln LN, Dickinson, TX 77539
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/34 345 Beds 3.1 Baths 4,133 SqFt$485,000New
- 1/37 374 Beds 3.1 Baths 2,810 SqFt$385,000New
208 Bailey Brook LN, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/50 504 Beds 2 Baths 2,202 SqFt$361,400New
- 1/38 384 Beds 2.1 Baths 2,356 SqFt$344,900New
- 1/32 322 Beds 2 Baths 1,316 SqFt$329,000New
- 1/10 104 Beds 2.1 Baths 2,227 SqFt$326,400New