Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
619 Properties
619 Properties Available In 77407
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,528 SqFt$319,000New
- 1/2 24 Beds 3.1 Baths 3,446 SqFt$619,999New
- 1/48 484 Beds 2 Baths 3,117 SqFt$475,000New
- 1/34 343 Beds 2 Baths 2,009 SqFt$365,000New
- 1/30 304 Beds 3.1 Baths 3,437 SqFt$465,000Coming Soon
- 1/49 495 Beds 5.2 Baths 5,220 SqFt$1,696,500New
- 1/50 505 Beds 5 Baths 3,164 SqFt$685,000New
- 1/45 455 Beds 4 Baths 3,221 SqFt$674,999New
12002 Dunbeg LN, Richmond, TX 77407
Listed by Coldwell Banker Realty - Sugar Land
Single Family Home
- 1/48 484 Beds 3 Baths 2,815 SqFt$578,000New
10311 Belvamera RD, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/48 484 Beds 2.1 Baths 2,258 SqFt$520,000New
- 1/6 64 Beds 3 Baths 2,309 SqFt$479,740New
- 1/31 314 Beds 3 Baths 2,449 SqFt$475,000New
- 1/22 224 Beds 3.1 Baths 3,087 SqFt$463,000New
- 1/31 313 Beds 2.1 Baths 2,328 SqFt$455,000New
- 1/37 374 Beds 2.1 Baths 2,030 SqFt$446,940New
- 1/38 383 Beds 3 Baths 2,490 SqFt$375,000New
- 1/16 163 Beds 2 Baths 1,883 SqFt$305,000New
- 1/32 324 Beds 2.1 Baths 2,163 SqFt$299,999New
- 1/23 233 Beds 2 Baths 1,492 SqFt$279,000New
- 1/36 363 Beds 2.1 Baths 2,494 SqFt$529,900New
- 1/6 65 Beds 3 Baths 2,413 SqFt$485,940New
- 1/31 314 Beds 3.1 Baths 3,042 SqFt$485,500New
20410 Lemon Blossom CIR, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/45 454 Beds 3 Baths 2,240 SqFt$465,840New
- 1/37 374 Beds 3.1 Baths 2,697 SqFt$410,000New