Filters Reset
Save Search (1)
Save your search to get Alerts
374 Properties
374 Properties Available In 77056
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 5.2 Baths 6,465 SqFt$2,995,000Open Sun 2PM-4PM
903 Rocky River RD, Houston, TX 77056
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/28 283 Beds 2 Baths 2,981 SqFt$975,000Open Sun 1PM-2:30PM
- 1/41 415 Beds 5.1 Baths 5,710 SqFt$2,850,000Open 6/19 12PM-1:30PM
- 1/47 474 Beds 7.1 Baths 5,887 SqFt$3,095,000Open Sun 1PM-3PM
- 1/50 505 Beds 4.1 Baths 5,087 SqFt$1,589,000Open Sat 12PM-3PM
- 1/39 395 Beds 6.2 Baths 8,819 SqFt$2,995,000Open Sat 2PM-3:30PM
- 1/46 465 Beds 5.2 Baths 6,845 SqFt$5,250,000Open Thu 12PM-2PM
5603 Doliver DR, Houston, TX 77056
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/40 403 Beds 4.1 Baths 3,880 SqFt$1,162,000Open Sun 2PM-4PM
- 1/50 504 Beds 4.1 Baths 4,384 SqFt$1,380,000Open Sun 1PM-3PM
- 1/49 493 Beds 4.1 Baths 3,444 SqFt$4,445,000Open Sat 1PM-4PM
- 1/36 363 Beds 3.1 Baths 2,166 SqFt$2,145,000Open Sat 1PM-4PM
- 1/40 402 Beds 2.1 Baths 2,107 SqFt$2,055,000Open Sat 1PM-4PM
- 1/39 392 Beds 3 Baths 2,030 SqFt$1,850,000Open Sat 1PM-4PM
- 1/34 343 Beds 3.1 Baths 2,204 SqFt$1,845,000Open Sat 1PM-4PM
- 1/43 432 Beds 2 Baths 1,517 SqFt$1,495,000Open Sat 1PM-4PM
- 1/38 385 Beds 4.1 Baths 4,496 SqFt$1,549,950Open Fri 1PM-4:30PM
- 3D2 Beds 2.1 Baths 2,031 SqFt$345,000Open Sat 1PM-2PM
- 1/45 453 Beds 3.1 Baths 2,509 SqFt$2,395,000Open Sat 1PM-4PM
- 1/33 331 Bed 1 Bath 1,203 SqFt$235,000Open Sun 1PM-3PM
- 3D5 Beds 5 Baths 4,161 SqFt$2,149,000Open Sat 12PM-5PM
- 3D4 Beds 4.1 Baths 4,093 SqFt$1,445,000New
- 1/30 304 Beds 3.1 Baths 2,481 SqFt$799,900New
- 1/30 302 Beds 2 Baths 1,569 SqFt$390,000New
1901 Post Oak BLVD #202, Houston, TX 77056
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/44 442 Beds 2 Baths 1,095 SqFt$199,000New