Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available In 77002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 161 Bed 1.1 Baths 1,047 SqFt$245,000Open Sun 12PM-2PM
- 1/33 331 Bed 1 Bath 697 SqFt$170,000Open Sat 2PM-4PM
- 1/26 261 Bed 1.1 Baths 975 SqFt$339,000Open Sat 10AM-12PM
- 1/35 352 Beds 2.1 Baths 1,393 SqFt$575,000New
- 1/31 311 Bed 1 Bath 1,329 SqFt$299,000New
- 1/36 362 Beds 2 Baths 1,100 SqFt$475,000New
- 1/36 362 Beds 2 Baths 1,665 SqFt$395,000New
- 1/30 301 Bed 1.1 Baths 857 SqFt$279,000New
- 1/41 411 Bed 2 Baths 1,165 SqFt$279,000New
- 1/11 111 Bed 1 Bath 586 SqFt$215,000Active
- 1/23 231 Bath 709 SqFt$159,900Active
- 1/18 181 Bed 1 Bath 727 SqFt$214,999Coming Soon
- 1/46 462 Beds 2 Baths 1,884 SqFt$445,000Active
- 1/18 181 Bed 1.1 Baths 998 SqFt$257,000Active
- 1/34 342 Beds 2 Baths 1,208 SqFt$339,000Active
- 1/36 362 Beds 2.1 Baths 2,418 SqFt$449,900Active
- 1/37 372 Beds 2.1 Baths 2,573 SqFt$1,300,000Active
- 1/26 261 Bath 436 SqFt$144,900Active
- 1/32 322 Beds 2 Baths 1,884 SqFt$420,000Active
- 1/36 362 Beds 2 Baths 1,706 SqFt$244,900Active
914 Main ST #912, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/6 61 Bed 1 Bath 737 SqFt$198,990Active
- 1/27 272 Beds 2 Baths 1,480 SqFt$325,000Active
207 Pierce ST #301, Houston, TX 77002
Listed by Jane Byrd Properties International LLC
Condo, Townhouse
- 1/39 392 Beds 2 Baths 1,145 SqFt$220,000Active
- 1/27 271 Bed 1 Bath 709 SqFt$139,900Active